tournaments
Bozeman Tournaments
| Date | Location | Tournament Name | Web Link (if available) | Divisions | Fee | Game Guarantee | More Info |
|---|---|---|---|---|---|---|---|
| May 8-10 | Bozeman | GVSA Memorial Kickoff Tournament | GVSA Memorial Kickoff Tournament | Men/Coed/Women | 4 | Annual Slowpitch Kickoff, 4 GG | |
| June 19-21 | Bozeman | GVSA Hot Box Tournament | 2026 Bozeman Hotbox Tournament | Men/Coed/Women | Mens, Coed, Womens | ||
| July 17-19 | Bozeman | Big Wood | 2026 Big Wood | Multiple | |||
| July 27 - Aug 8 | Bozeman | Coed Districts/League Championship | More info Coming Soon | ||||
| July 27 - Aug 8 | Bozeman | Men's Districts/League Championship | More info Coming Soon | ||||
| July 31 - August 2 | Bozeman | Smasherz Ultra Draft | 2026 Smasherz Draft Tournament Registration (Summer 2026) Closes June 21 | Coed Draft | Various packages | 5GG | National Draft - Registration opens soon! |
Montana Tournaments
| Date | Location | Tournament Name | Registration Info | Fee | Game Guarantee | Divisions | More Info |
|---|---|---|---|---|---|---|---|
| 4/25/2026 - 4/26/2026 | Missoula | Softball Withdrawals 11 | Softball Withdrawals 11 | Men's, Co-Rec | |||
| 4/25/2026 - 4/26/2026 | Powell, WY | Snowball | $250 | Contact Ryan Brown @ 307-250-2372 | |||
| 5/15/2026 - 5/17/2026 | Missoula | MSA 5th Annual Treasure State Superdraft | https://www.missoulasoftball.com/superdraft | $125 per person | 4GG | Co-Rec | |
| 5/30/2026 - 5/31/2026 | Havre | Havre Kickoff Tournament | Havre Mens Kickoff Tournament | $275 | Contact Brandy Kurtz @ 406-390-0091 | ||
| 6/6/2026 - 6/7/2026 | Helena | Bombfest | https://www.facebook.com/helltownbombfest | $400 | 4GG | Women's, Men's | |
| 6/13/2026 - 6/14/2026 | Great Falls | Briton Bunnell Memorial | https://www.facebook.com/groups/1524967407711146/about | $300 | 3GG | Women's, Co-Rec, Men's | |
| 8/26/2026 - 8/28/2026 | Coeur d'Alene, ID | CDA Summer Classic | https://www.facebook.com/share/1K8rkw6NuE/ | $359 | 4GG | Co-Rec | |
| 9/25/2026 - 9/27/2026 | Missoula | MSA 7th Annual Tailgate | https://www.missoulasoftball.com/thetailgate | 4GG | Women's, Co-Rec, Men's |
State Tournaments
| Date | Location | Tournament Name | Info |
|---|---|---|---|
| August 7-9 | Billings | All Men's and Womens | Contact your local District Commissioner |
| August 15-16 | Helena | Co-Ed | Contact your local District Commissioner |
| August 22-23 | Kalispell | Masters and Seniors | Contact your local District Commissioner |


