Tuesday, September 07, 2010
Text Size
WEEK 13
Field 1 Field 2 Field 3 Field 4 Field 5
Monday
7/19/2010
6:15 11-9 14-7 19-21 8-2 22-25
7:30 12-8 15-11 3-10 23-24 17-25
8:45 13-7 16-4 20-27 38-57 (MU) 47-40 (MU)
10:00 47-52 (MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Tuesday
7/20/2010
6:15 18-21 (MU) 24-26 (MU) 68-73 (MU) 78-76 (MU) 66-77 (MU)
7:30 25-17 (MU) 18-24 (MU) 66-69 (MU) 59-53 (MU) 22-26 (MU)
8:45 21-28 (MU) 19-20 (MU) 23-17 (MU) 68-65 (MU) 70-73 (MU)
10:00 23-19 (MU) 18-21 (MU) 22-20 (MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Wednesday
7/21/2010
6:15 37-36 78-74 46-49 77-75 62-63
7:30 35-34 42-45 67-70 81-65 80-79
8:45 33-37 36-35 68-69 64-81 78-77
10:00 34-33 (MU) 43-52 79-73 67-68 (MU) 59-45
Field 1 Field 2 Field 3 Field 4 Field 5
Thursday
7/22/2010
6:15 76-74 77-73 58-50 80-70 78-72
7:30 55-53 56-52 37-33 62-67 82-32 (MU)
8:45 57-51 59-49 36-34 38-54 60-48
10:00 39-46 42-43 82-32 (MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Friday
7/23/2010
6:15 37-35 (MU) 17-18 63-80 (MU)
7:30 33-34 (MU) 18-25 27-28 (MU)
8:45 69-72 (MU) 61-57 (MU) 61-45 (MU)
10:00 45-50 (MU)
WEEK 14
Field 1 Field 2 Field 3 Field 4 Field 5
Monday
7/26/2010
6:15 3-4 82-30 5-16 14-15 (MU) 9-12
7:30 3-2 31-32 6-15 11-8 (MU) 1-13
8:45 16-1 10-5 6-15 3-8 (MU) 82-30 (MU)
10:00 12-15 (MU) 31-32 (MU) 5-6 (MU) 3-10 (MU) 82-30 (MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Tuesday
7/27/2010
6:15 26-27 21-24 29-28 20-23 (MU)
7:30 26-19 22-23 17-28 24-25 (MU) 20-21 (MU)
8:45 20-25 22-23 (MU) 29-18 (MU) 19-17 (MU) 24-27 (MU)
10:00 19-20 (MU) 17-22 (MU) 25-26 (MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Wednesday
7/28/2010
6:15 38-55 (MU) 37-35(MU) 61-49(MU) 65-66(MU) 80-72(MU)
7:30 56-54(MU) 33-34(MU) 39-48(MU) 43-44(MU) 81-71(MU)
8:45 57-53(MU) 59-51(MU) 41-46(MU) 62-69(MU) 70-72(MU)
10:00 58-52(MU) 60-50(MU) 43-48 (MU) 67-64(MU) 68-63(MU)
Field 1 Field 2 Field 3 Field 4 Field 5
Thursday
7/29/2010
6:15
7:30 61-47 (MU)
8:45 48-47 (MU)
10:00
Field 1 Field 2 Field 3 Field 4 Field 5
Friday
7/30/2010
6:15
7:30
8:45
10:00