| WEEK 1 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 4/27/2009 | ||||||
| 6:15 | 19-17 | 4-2 | 5-15 | 7-14 | 9-12 | |
| 7:30 | 2-19 | 3-17 | 6-15 | 8-14 | 10-12 | |
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 4/28/2009 | ||||||
| 6:15 | 33-32 | 24-28 | 26-27 | |||
| 7:30 | 22-31 | 25-28 | 23-30 | |||
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 4/29/2009 | ||||||
| 6:15 | 45-62 | 48-59 | 66-81 | 68-79 | 71-76 | |
| 7:30 | 63-62 | 46-61 | 49-58 | 69-78 | 41-44 | |
| 8:45 | 64-83 | 65-82 | 47-60 | 53-54 | 42-43 | |
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 4/30/2009 | ||||||
| 6:15 | 35-38 | 20-18 | 5-13 | 9-10 | 7-11 | |
| 7:30 | 36-37 | 4-16 | 6-13 | 20-1 | 8-11 | |
| 8:45 | 3-16 | 1-18 | ||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 5/1/2009 | ||||||
| 6:15 | 50-57 | 67-80 | 73-74 | 22-29 | 24-27 | |
| 7:30 | 51-56 | 70-77 | 32-30 | 23-29 | 25-27 | |
| 8:45 | 52-55 | 72-75 | ||||
| 10:00 | ||||||
| WEEK 2 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 5/4/2009 | ||||||
| 6:15 | 2-17 | 19-15 | 8-9 | 5-12 | ||
| 7:30 | 16-17 | 2-15 | 4-14 | 6-12 | ||
| 8:45 | 7-10 | 3-14 | ||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 5/5/2009 | ||||||
| 6:15 | 31-29 | 22-26 | 24-25 | |||
| 7:30 | 32-29 | 23-26 | 33-30 | |||
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 5/6/2009 | ||||||
| 6:15 | 41-43 | 45-60 | 52-53 | 67-78 | 69-76 | |
| 7:30 | 44-42 | 84-82 | 63-61 | 47-58 | 68-77 | |
| 8:45 | 70-75 | 84-83 | 71-74 | 46-59 | 48-57 | |
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 5/7/2009 | ||||||
| 6:15 | 19-18 | 39-38 | 20-13 | 6-9 | 7-8 | |
| 7:30 | 1-18 | 39-37 | 20-16 | 4-11 | ||
| 8:45 | 5-10 | 35-36 | 3-11 | 1-13 | ||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 5/8/2009 | ||||||
| 6:15 | 30-28 | 49-56 | 72-73 | 32-27 | 64-81 | |
| 7:30 | 31-28 | 50-55 | 65-80 | 22-25 | 23-24 | |
| 8:45 | 31-27 | 51-54 | 66-79 | |||
| 10:00 | ||||||
| WEEK 3 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 5/11/2009 | ||||||
| 6:15 | 17-15 | 2-14 | 19-12 | 6-7 | ||
| 7:30 | 19-15 | 11-14 | 2-12 | 5-8 | ||
| 8:45 | 3-10 | 4-9 | 2-19 (MU) | 5-15 (MU) | ||
| 10:00 | 9-12 (MU) | 8-14 (MU) | ||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 5/12/2009 | ||||||
| 6:15 | 32-24 | 30-26 | 33-29 | |||
| 7:30 | 22-23 | 31-25 | 29-26 | |||
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 5/13/2009 | ||||||
| 6:15 | 82-81 | 68-75 | 62-60 | 48-55 | 51-52 | |
| 7:30 | 83-81 | 43-44 | 61-60 | 63-59 | 49-54 | |
| 8:45 | 84-80 | 41-42 | 65-78 | 67-76 | 45-58 | |
| 10:00 | 67-80 (MU) | 44-41 (MU) | 46-61 (MU) | 48-59 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 5/14/2009 | ||||||
| 6:15 | 18-16 | 20-11 | 38-36 | 1-10 | 4-7 | |
| 7:30 | 17-16 | 1-13 | 39-35 | 20-9 | 5-6 | |
| 8:45 | 18-13 | 3-8 | 39-37 | 20-1 (MU) | 6-15 (MU) | |
| 10:00 | 5-13 (MU) | 3-16 (MU) | 36-37 (MU) | 8-11 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 5/15/2009 | ||||||
| 6:15 | 30-24 | 27-25 | 70-73 | 71-72 | 46-57 | |
| 7:30 | 31-23 | 28-27 | 47-56 | 66-77 | 64-79 | |
| 8:45 | 32-22 | 28-25 | 65-82 (MU) | 69-74 | 64-83 (MU) | |
| 10:00 | ||||||
| WEEK 4 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 5/18/2009 | ||||||
| 6:15 | 15-14 | 2-10 | 19-8 | 7-11 (MU) | 3-6 | |
| 7:30 | 17-14 | 19-12 | 2-7 | 9-10 (MU) | 4-5 | |
| 8:45 | 17-12 | 7-9 | 1-18 (MU) | 19-15 (MU) | ||
| 10:00 | 2-17 (MU) | |||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 5/19/2009 | ||||||
| 6:15 | 30-22 | 26-25 | 28-24 | |||
| 7:30 | 31-32 | 33-26 | 28-23 | |||
| 8:45 | 21-22 | |||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 5/20/2009 | ||||||
| 6:15 | 68-73 | 65-76 | 70-71 | 46-55 | 47-54 | |
| 7:30 | 49-52 | 83-79 | 84-78 | 41-44 | 48-53 | |
| 8:45 | 61-59 | 50-51 | 62-58 | 42-43 | 64-77 | |
| 10:00 | 66-81 (MU) | 68-79 (MU) | 69-78 (MU) | 53-54 (MU) | 47-60 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 5/21/2009 | ||||||
| 6:15 | 13-16 | 18-11 | 20-8 | 37-36 | 3-4 | |
| 7:30 | 13-15 | 18-10 | 20-5 | 37-35 | 1-6 | |
| 8:45 | 16-11 | 1-9 | 3-17 (MU) | 38-39 | 6-13 (MU) | |
| 10:00 | 4-16 (MU) | 10-12 (MU) | 20-18 (MU) | 35-38 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 5/22/2009 | ||||||
| 6:15 | 45-46 | 29-21 | 27-24 | 71-76 (MU) | 67-74 | |
| 7:30 | 63-57 | 29-32 | 27-23 | 69-72 | ||
| 8:45 | 66-75 | 25-27 (MU) | 30-31 | 51-56 (MU) | 82-80 | |
| 10:00 | 50-57 (MU) | 70-77 (MU) | 72-75 (MU) | |||
| WEEK 5 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 5/25/2009 | ||||||
| 6:15 | Holiday | |||||
| 7:30 | ||||||
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 5/26/2009 | ||||||
| 6:15 | 29-31 | 26-22 | 33-24 | 28-27 (MU) | ||
| 7:30 | 29-30 | 26-32 | 25-21 | 31-28 (MU) | ||
| 8:45 | 30-28 (MU) | 22-25 (MU) | 23-24 (MU) | 31-27 (MU) | ||
| 10:00 | 30-26 (MU) | 32-22 (MU) | ||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 5/27/2009 | ||||||
| 6:15 | 63-55 | 46-53 | 64-75 | 68-71 | 41-43 | |
| 7:30 | 80-79 | 45-54 | 47-52 | 59-58 | 48-51 | |
| 8:45 | 81-79 | 82-78 | 61-57 | 58-60 | 44-42 | |
| 10:00 | 47-58 (MU) | 51-54 (MU) | 52-53 (MU) | 45-60 (MU) | 44-42 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 5/28/2009 | ||||||
| 6:15 | 13-12 | 18-8 | 20-6 | 1-7 | 36-39 | |
| 7:30 | 13-11 | 16-10 | 20-3 | 1-4 | 37-38 | |
| 8:45 | 16-11 | 18-9 | 6-12 (MU) | 4-14 (MU) | 35-36 | |
| 10:00 | 7-10 (MU) | 8-9 (MU) | 5-12 (MU) | 3-14 (MU) | 16-17 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 5/29/2009 | ||||||
| 6:15 | 23-32 | 62-56 | 65-74 | 69-70 | 27-31 | |
| 7:30 | 21-32 | 49-50 | 66-73 | 84-76 | 27-30 | |
| 8:45 | 24-22 | 83-77 | 67-72 | 49-56 (MU) | 28-29 | |
| 10:00 | 32-27 (MU) | 50-55 (MU) | 72-73 (MU) | 84-82 (MU) | 66-77 (MU) | |
| WEEK 6 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 6/1/2009 | ||||||
| 6:15 | 14-12 | 15-9 | 17-7 | 5-10 (MU) | 2-4 | |
| 7:30 | 14-10 | 15-8 | 17-6 | 1-18 (MU) | 19-2 | |
| 8:45 | 19-5 | 2-15 (MU) | 20-13 (MU) | 3-8 (MU) | 4-11 (MU) | |
| 10:00 | 5-6 (MU) | 20-9 (MU) | 1-13 (MU) | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 6/2/2009 | ||||||
| 6:15 | 26-28 | 24-31 | 23-22 | 33-32 (MU) | ||
| 7:30 | 21-26 | 25-30 | 33-32 | 22-31 (MU) | ||
| 8:45 | 24-28 (MU) | 26-27 (MU) | 32-30 (MU) | 23-25 | ||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 6/3/2009 | ||||||
| 6:15 | 63-53 | 48-49 | 80-78 | 43-44 | 65-72 | |
| 7:30 | 41-42 | 45-52 | 61-55 | 67-70 | 64-73 | |
| 8:45 | 68-69 | 81-77 | 46-51 | 62-54 | 66-71 | |
| 10:00 | 68-77 (MU) | 64-81 (MU) | 41-43 (MU) | 66-79 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 6/4/2009 | ||||||
| 6:15 | 35-39 | 16-7 | 11-10 | 13-8 | 3-6 | |
| 7:30 | 35-38 | 16-1 | 18-4 | 13-9 | 20-2 | |
| 8:45 | 36-37 | 1-3 | 39-38 (MU) | 7-8 (MU) | 20-16 (MU) | |
| 10:00 | 36-37 (MU) | 4-2 (MU) | ||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 6/5/2009 | ||||||
| 6:15 | 22-31 | 21-29 | 60-56 | 82-76 | X | |
| 7:30 | 23-30 | 25-29 | 59-57 | 83-75 | X | |
| 8:45 | 65-80 (MU) | 26-27 | 47-50 | 84-74 | X | |
| 10:00 | 46-59 (MU) | 70-75 (MU) | 84-83 (MU) | 71-74 (MU) | X | |
| WEEK 7 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 6/8/2009 | ||||||
| 6:15 | 11-10 | 14-7 | 15-5 | 6-9 (MU) | ||
| 7:30 | 12-9 | 14-6 | 15-4 | 19-18 (MU) | ||
| 8:45 | 12-8 | 17-3 | 2-5 | 1-19 | ||
| 10:00 | 3-11 (MU) | 7-14 (MU) | 17-2 | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 6/9/2009 | ||||||
| 6:15 | 22-29 | 33-31 | 24-21 | 28-25 (MU) | ||
| 7:30 | 23-29 | 32-30 | 25-26 | 22-21 (MU) | ||
| 8:45 | 22-29 (MU) | 23-30 (MU) | 25-28 (MU) | |||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 6/10/2009 | ||||||
| 6:15 | 59-55 | 62-52 | 81-75 | 41-44 | 83-73 | |
| 7:30 | 80-76 | 60-54 | 63-51 | 47-48 | 64-71 | |
| 8:45 | 79-77 | 67-68 | 61-53 | 45-50 | 65-70 | |
| 10:00 | 42-43 | 58-56 | 82-74 | 84-72 | 46-49 | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 6/11/2009 | ||||||
| 6:15 | ||||||
| 7:30 | JO Tournament | JO Tournament | JO Tournament | JO Tournament | JO Tournament | |
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 6/12/2009 | ||||||
| 6:15 | ||||||
| 7:30 | JO Tournament | JO Tournament | JO Tournament | JO Tournament | JO Tournament | |
| 8:45 | ||||||
| 10:00 | ||||||
| WEEK 8 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 6/15/2009 | ||||||
| 6:15 | 17-19 | 12-7 | 14-5 | 18-13 (MU) | 15-3 | |
| 7:30 | 10-8 | 12-6 | 14-4 | 5-13 (MU) | 15-2 | |
| 8:45 | 9-8 | 6-15 (MU) | 20-1 (MU) | 17-16 (MU) | 19-2 | |
| 10:00 | 11-10 (MU) | 12-9 (MU) | 1-19 (MU) | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 6/16/2009 | ||||||
| 6:15 | 33-32 | 31-28 | 22-26 | 23-29 (MU) | 21-27 | |
| 7:30 | 24-25 | 22-21 (MU) | 23-26 | 30-28 | ||
| 8:45 | 28-26 | 22-23 (MU) | 31-25 (MU) | 24-27 (MU) | ||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 6/17/2009 | ||||||
| 6:15 | 66-67 | 64-69 | 60-52 | 83-71 | 62-50 | |
| 7:30 | 58-54 | 46-47 | 78-77 | 61-51 | 65-68 | |
| 8:45 | 44-42 | 59-53 | 78-76 | 45-48 | 41-43 | |
| 10:00 | 79-75 | 81-73 | 45-62 (MU) | 48-57 (MU) | 42-43 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 6/18/2009 | ||||||
| 6:15 | 9-7 | 38-37 | 10-6 | 11-5 | 18-20 | |
| 7:30 | 13-3 | 38-36 | 16-17 | 11-4 | 18-1 | |
| 8:45 | 16-1 | 39-35 | 36-37 | 13-20 | 4-2 (MU) | |
| 10:00 | 1-13 (MU) | 35-36 (MU) | 3-16 (MU) | 8-11 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 6/19/2009 | ||||||
| 6:15 | 57-56 | 66-69 | 80-74 | 30-24 (MU) | 31-21 | |
| 7:30 | 57-55 | 82-72 | 22-25 | 69-76 (MU) | 32-27 | |
| 8:45 | 63-49 | 84-70 | 23-24 | 50-53 (MU) | 30-29 | |
| 10:00 | 25-29 (MU) | 70-73 (MU) | 71-72 (MU) | 31-23 (MU) | ||
| WEEK 9 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 6/22/2009 | ||||||
| 6:15 | 7-6 | 10-4 | 14-19 | 17-18 | ||
| 7:30 | 8-6 | 12-2 | 14-11 | 15-19 | ||
| 8:45 | 9-5 | 12-3 | 15-2 | 7-14 (MU) | 19-17 | |
| 10:00 | 6-9 (MU) | 12-8 (MU) | 2-5 (MU) | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 6/23/2009 | ||||||
| 6:15 | 28-33 | 30-21 | 32-24 | 29-27 | ||
| 7:30 | 26-28 | 31-25 | 22-23 | 33-29 (MU) | ||
| 8:45 | 28-25 (MU) | 21-31 | 32-24 (MU) | 29-26 (MU) | ||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 6/24/2009 | ||||||
| 6:15 | 55-54 | 59-51 | 62-48 | 79-73 | 63-47 | |
| 7:30 | 70-75 (MU) | 41-42 | 60-50 | 58-52 | 84-68 | |
| 8:45 | 77-75 | 43-44 | 78-74 | 61-49 | 80-72 | |
| 10:00 | 67-78 (MU) | 69-74 (MU) | 52-55(MU) | 41-43 (MU) | 47-56 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 6/25/2009 | ||||||
| 6:15 | 10-20 | 7-5 | 9-3 | 18-16 | ||
| 7:30 | 13-20 | 11-1 | 38-39 | 16-4 | 18-8 | |
| 8:45 | 13-1 | 14-7 (MU) | 35-38 | 17-2 (MU) | 15-5 (MU) | |
| 10:00 | 17-3 (MU) | 14-6 (MU) | 10-8 (MU) | 12-6 (MU) | 15-4 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 6/26/2009 | ||||||
| 6:15 | 76-75 | 82-70 | 65-66 | 29-27 | 30-24 | |
| 7:30 | 81-71 | 82-64 | 57-53 | 29-25 | 31-23 | |
| 8:45 | 56-54 | 64-67 | 83-69 | 26-24 | 21-22 | |
| 10:00 | 73-74 (MU) | 84-83 (MU) | ||||
| WEEK 10 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 6/29/2009 | ||||||
| 6:15 | 5-4 | 8-2 | 12-14 | 18-17 | ||
| 7:30 | 6-4 | 9-19 | 12-2 | 18-13 (MU) | 14-17 | |
| 8:45 | 7-3 | 19-18 (MU) | 15-16 | 5-13 (MU) | 9-8 (MU) | |
| 10:00 | 15-3 (MU) | 1-19 (MU) | 12-7 (MU) | 17-16 (MU) | 11-4 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 6/30/2009 | ||||||
| 6:15 | 33-26 | 29-24 | 30-22 | |||
| 7:30 | 26-25 | 29-23 | 31-32 | |||
| 8:45 | 27-25 (MU) | 21-22 | ||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 7/1/2009 | ||||||
| 6:15 | 60-48 | 78-72 | 80-70 | 41-44 | 81-69 | |
| 7:30 | 76-74 | 58-50 | 62-46 | 42-43 | 82-68 | |
| 8:45 | 77-73 | 79-71 | 59-49 | 56-52 | 83-67 | |
| 10:00 | 55-53 | 63-45 | 49-58 (MU) | 57-51 | 84-66 | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 7/2/2009 | ||||||
| 6:15 | 4-18 | 6-16 | 36-35 | 9-11 | ||
| 7:30 | 3-18 | 7-13 | 36-39 | 10-20 | ||
| 8:45 | 5-16 | 8-13 | 37-38 | 39-35 (MU) | ||
| 10:00 | 17-19 (MU) | 39-37 (MU) | 8-11 (MU) | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 7/3/2009 | ||||||
| 6:15 | ||||||
| 7:30 | Holiday | Holiday | Holiday | Holiday | Holiday | |
| 8:45 | ||||||
| 10:00 | ||||||
| WEEK 11 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 7/6/2009 | ||||||
| 6:15 | 7-19 | 9-2 | 11-15 | 18-20 (MU) | 14-17 | |
| 7:30 | 5-3 | 10-19 | 6-11 | 18-1 (MU) | 15-14 | |
| 8:45 | 20-1 (MU) | 19-17 (MU) | 13-3 (MU) | 4-2 (MU) | 9-7 (MU) | |
| 10:00 | 13-20 (MU) | 19-2 (MU) | 10-6 (MU) | |||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 7/7/2009 | ||||||
| 6:15 | 27-24 | 30-31 | 28-22 | 62-50 (MU) | 63-61 (MU) | |
| 7:30 | 21-23 | 33-25 | 28-32 | 65-68 (MU) | 61-47 (MU) | |
| 8:45 | 21-27 | 45-62 (MU) | 26-32 | 48-57 (MU) | 31-22 (MU) | |
| 10:00 | 42-43 (MU) | 46-59 (MU) | 23-30 (MU) | 47-50 (MU) | 60-56 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 7/8/2009 | ||||||
| 6:15 | ||||||
| 7:30 | JO State | JO State | JO State | JO State | JO State | |
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 7/9/2009 | ||||||
| 6:15 | ||||||
| 7:30 | JO State | JO State | JO State | JO State | JO State | |
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 7/10/2009 | ||||||
| 6:15 | ||||||
| 7:30 | JO State | JO State | JO State | JO State | JO State | |
| 8:45 | ||||||
| 10:00 | ||||||
| WEEK 12 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 7/13/2009 | ||||||
| 6:15 | 3-2 | 6-4 | 8-19 | 11-5 (MU) | 12-15 | |
| 7:30 | 4-2 | 13-15 | 9-17 | 16-1 (MU) | 12-14 | |
| 8:45 | 7-20 | 6-15 (MU) | 10-17 | 1-13 (MU) | 5-19 | |
| 10:00 | 19-2 (MU) | 3-16 (MU) | 11-10 (MU) | 12-9 (MU) | ||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 7/14/2009 | ||||||
| 6:15 | 21-32 | 33-31 | 28-24 | 14-17 (MU) | 26-22 | |
| 7:30 | 26-32 | 25-23 | 28-30 | 11-5 (MU) | 31-21 | |
| 8:45 | 33-26 (MU) | 31-32 (MU) | 29-24 (MU) | 6-11 (MU) | 30-22 (MU) | |
| 10:00 | 5-3 (MU) | 27-25 (MU) | 29-23 (MU) | 7-19 (MU) | 21-22 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 7/15/2009 | ||||||
| 6:15 | 75-73 | 41-43 | 59-47 | 79-69 | 81-67 | |
| 7:30 | 53-52 | 44-42 | 78-70 | 60-46 | 82-66 | |
| 8:45 | 54-52 | 55-51 | 58-48 | 80-68 | 61-45 | |
| 10:00 | 63-62 (MU) | 42-43 (MU) | 64-83 (MU) | 46-57 (MU) | 65-82 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 7/16/2009 | ||||||
| 6:15 | 5-20 | 8-18 | 9-16 | 11-13 | 39-38 | |
| 7:30 | 3-5 | 6-1 | 10-13 | 11-16 | 39-37 | |
| 8:45 | 1-20 | 7-18 | 14-5 (MU) | 39-37 (MU) | 35-36 | |
| 10:00 | 3-11 (MU) | 15-2 (MU) | 14-4 (MU) | 37-35 (MU) | 38-36 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 7/17/2009 | ||||||
| 6:15 | 23-22 | 76-72 | 83-65 | 57-49 | 27-21 | |
| 7:30 | 25-32 | 74-73 | 77-71 | 84-64 | 27-30 | |
| 8:45 | 24-22 | 64-65 | 62-63 | 29-28 | 56-50 | |
| 10:00 | 64-79 (MU) | 65-80 (MU) | 83-75 (MU) | 71-74 (MU) | 26-27 (MU) | |
| WEEK 13 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 7/20/2009 | ||||||
| 6:15 | 20-8 | 5-17 | 7-15 | 1-10 (MU) | 9-14 | |
| 7:30 | 3-20 | 6-18 | 8-16 | 1-12 (MU) | 10-13 | |
| 8:45 | 4-19 | 11-12 | 20-1 (MU) | 16-17 (MU) | 10-6 (MU) | |
| 10:00 | 4-2 (MU) | 9-7 (MU) | 18-1(MU) | 19-17 (MU) | 5-3(MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 7/21/2009 | ||||||
| 6:15 | 23-32 | 25-30 | 27-28 | 10-19(MU) | 11-5(MU) | |
| 7:30 | 24-31 | 22-21 | 28-27 | 5-19(MU) | 10-17(MU) | |
| 8:45 | 21-32(MU) | 26-25 (MU) | 33-31 (MU) | 28-30(MU) | 11-10(MU) | |
| 10:00 | 26-32(MU) | 25-23(MU) | 28-24 (MU) | 19-2(MU) | 3-16(MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 7/22/2009 | ||||||
| 6:15 | 57-47 | 74-72 | 76-70 | 54-50 | 53-51 | |
| 7:30 | 83-84 | 59-45 | 79-67 | 80-66 | 75-71 | |
| 8:45 | 56-48 | 55-49 | 60-63 | 81-65 | 43-44 | |
| 10:00 | 78-68 | 58-46 | 77-69 | 61-62 | 41-42 | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Thursday | ||||||
| 7/23/2009 | ||||||
| 6:15 | 14-17(MU) | 38-37 (MU) | 12-15 | 11-5 (MU) | 13-3 (MU) | |
| 7:30 | 18-20 (MU) | 39-35 (MU) | 12-14 | 16-1 (MU) | 6-11(MU) | |
| 8:45 | 15-14 (MU) | 35-36 (MU) | 1-13 (MU) | 9-2 (MU) | ||
| 10:00 | 13-20 (MU) | 36-37 (MU) | ||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Friday | ||||||
| 7/24/2009 | ||||||
| 6:15 | ||||||
| 7:30 | Men's and Women's District | |||||
| 8:45 | ||||||
| 10:00 | ||||||
| WEEK 14 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Monday | ||||||
| 7/27/2009 | ||||||
| 6:15 | 82-64 (MU) | 59-57 (MU) | 84-74 (MU) | 66-67 (MU) | 64-69 (MU) | |
| 7:30 | 64-67 (MU) | 45-46 (MU) | 82-76 (MU) | 58-54 (MU) | 78-76 (MU) | |
| 8:45 | 60-52 (MU) | 46-47 (MU) | 61-51 (MU) | 44-42 (MU) | 59-53 (MU) | |
| 10:00 | 78-77 (MU) | 83-71 (MU) | 45-48 (MU) | 79-75 (MU) | 81-73 (MU) | |
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Tuesday | ||||||
| 7/28/2009 | ||||||
| 6:15 | ||||||
| 7:30 | Make Up Games for Co-ed | |||||
| 8:45 | ||||||
| 10:00 | ||||||
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | ||
| Wednesday | ||||||
| 7/29/2009 | ||||||
| 6:15 | ||||||
| 7:30 | ||||||
| 8:45 | ||||||
| 10:00 | ||||||
